Add what your business needs.
Drop what it doesn't.
Every module is a flat monthly rate — not per user. Add modules individually or save 40% with a category bundle. All setup and automation included.
➕ Need More Phone Extensions?
Add extension blocks to any plan — each block of 10 extensions also adds 10 concurrent call slots. No plan change, no new subscription. Add or remove anytime from your portal.
AI CRM & Lead Intelligence
Turn every call and contact into a managed lead. Tag, nurture, score, and follow up automatically — including LinkedIn B2B prospecting piped directly into your CRM.
| Module | What competitors charge | Our price |
|---|---|---|
| CRM | HubSpot $50/user, Salesforce $75/user, Zoho $20/user | $49/mo |
| AI Agent — Tag & Nurture Leads Automatically | HubSpot Sequences $90+/user, Close.io $49/user | $49/mo |
| AI Agent — Review & Score Calls | Gong $100+/user, Chorus $80/user, Salesloft $125/user | $29/mo |
| AI Forms — Collect, Evaluate & File | Typeform $59/mo, Jotform $39/mo | $19/mo |
| LinkedIn Scraper — B2B Lead Gen → CRM (Apify) | Apollo $79/mo + PhantomBuster $70/mo | $39/mo |
| LinkedIn Automation — Comment, Message & Email Sequence | Expandi $99/mo, Lemlist $99/mo, Dux-Soup $55/mo | $39/mo |
AI CRM & Lead Intelligence Bundle
Marketing & Social
Every marketing channel in one place — email, SMS, WhatsApp, social, SEO, GEO, and ad pixels. Automated and AI-driven, not just scheduled.
| Module | What competitors charge | Our price |
|---|---|---|
| Social Marketing — Meta, TikTok, Pinterest, Snapchat, Google Ads | Sprout Social $249/mo, Hootsuite $99/mo, Later $80/mo | $49/mo |
| AI Pixel — Website | Bundled in most tools ~$20/mo | $9/mo |
| AI Pixel — Meta, TikTok, Google, Pinterest & Snapchat | Triple Whale $129/mo, Northbeam $250+/mo | $29/mo |
| AI Evergreen Email Marketing | ActiveCampaign $79/mo, Mailchimp $50/mo, Klaviyo $45/mo | $29/mo |
| WhatsApp Marketing | WATI $49/mo, ManyChat $15/mo, Interakt $49/mo | $19/mo |
| SMS Marketing | Klaviyo $45/mo, Attentive $300+/mo, SimpleTexting $39/mo | $19/mo |
| AI SMTP — 5 Dedicated IPs + IP Warmer | SendGrid Pro $89/mo, Mailgun $35/mo, Postmark $74/mo | $29/mo |
| AI Survey | SurveyMonkey $45/mo, Typeform $59/mo | $19/mo |
| AI Social Media Outreach | PhantomBuster $56/mo, Instantly $97/mo | $29/mo |
| SEO Automation | Semrush $120/mo, Ahrefs $99/mo, Surfer SEO $89/mo | $49/mo |
| GEO Automation — AI Search Visibility | Emerging tools $50–100/mo | $39/mo |
Marketing & Social Bundle
eCommerce & Sales
Your website, online store, and point of sale — all connected. Add a product and it automatically creates a web page, posts to social, and syncs to Google Merchant.
| Module | What competitors charge | Our price |
|---|---|---|
| AI Website | Wix Business $32/mo, Squarespace $40/mo, Webflow $39/mo | $19/mo |
| AI eCommerce — Auto pages → Social + Google Merchant | Shopify $79/mo + feed tools $50/mo | $49/mo |
| AI POS + Text-to-Pay | Square $60/mo, Toast $75/mo, Clover $90/mo | $29/mo |
eCommerce & Sales Bundle
Documents & Productivity
Replace your document stack — storage, signatures, OCR, knowledge base, project management, and a staff-trained AI bot. All connected, no separate logins.
| Module | What competitors charge | Our price |
|---|---|---|
| AI Document Management & Cloud Storage | Box $20/user, Dropbox Business $20/user, SharePoint $10/user | $19/mo |
| AI e-Signature — Send & Collect | DocuSign $25/mo, HelloSign $25/mo, PandaDoc $35/mo | $19/mo |
| AI OCR & Document Reading | ABBYY FineReader $50/mo, Adobe Acrobat $23/mo | $19/mo |
| AI Meeting Room | Calendly Teams $20/mo, Doodle $14/mo | $9/mo |
| AI Calendar | Calendly $16/mo, Acuity $20/mo | $9/mo |
| AI Password Manager | 1Password Teams $19/mo, LastPass $8/user | $9/mo |
| AI Knowledge Base | Notion $16/user, Confluence $10/user, Guru $20/user | $19/mo |
| AI Knowledge Bot — Train Your Staff | Custom GPT tools $30/mo, Guru Enterprise $20/user | $29/mo |
| AI Project Management | Asana $25/user, Monday.com $22/user, ClickUp $19/user | $19/mo |
Documents & Productivity Bundle
Finance & Operations
Full accounting, payroll, purchasing, inventory, and shipping — all under one login. Replace QuickBooks, ShipStation, and your spreadsheets for less than any one of them.
| Module | What competitors charge | Our price |
|---|---|---|
| Accounting — Full Double-Entry, Invoicing & Reconciliation | QuickBooks $85/mo, Xero $65/mo, FreshBooks $55/mo | $39/mo |
| AI Payroll | Gusto $40+$6/employee, ADP varies, Paychex $100+/mo | $39/mo |
| AI Purchase — POs, Approvals & Vendor Management | Precoro $35/mo, Procurify $45/mo | $19/mo |
| AI Inventory | Cin7 $349/mo, Fishbowl $329/mo, Sortly $99/mo | $29/mo |
| AI Shipping — DHL, FedEx, UPS, USPS + Repair & Damage Mgmt | ShipStation $99/mo, EasyPost $50/mo, ShipBob $99+/mo | $29/mo |
Finance & Operations Bundle
HR & Workforce
Manage unlimited employees with 2–3 HR users. GEO attendance tracks up to 150 staff per department — break larger teams into departments for full visibility at scale.
| Module | What competitors charge | Our price |
|---|---|---|
| AI HR — Records, Contracts & Leave Management | BambooHR $108/mo, Rippling $8/user, Gusto HR $40/mo | $29/mo |
| AI Attendance with Geo — Up to 150 staff per dept. | Deputy $4.50/user, TSheets $8/user, Homebase $80/mo | $19/mo |
| AI Recruitment — Job posts, pipeline & screening | Workable $149/mo, Greenhouse $500+/mo, Indeed $300+/mo | $39/mo |
| AI Employee Contracts & Onboarding | DocuSign HR $25/mo, PandaDoc $35/mo | $19/mo |
| AI Appraisals & Performance Reviews | Lattice $11/user, 15Five $14/user, Leapsome $8/user | $19/mo |
| AI eLearning — Courses, Certifications & Staff Training | TalentLMS $69/mo, Teachable $39/mo, Thinkific $79/mo | $29/mo |
| AI Fleet Management | Samsara $27/vehicle, Verizon Connect $35/vehicle | $29/mo |
HR & Workforce Bundle
AI Staff — Call Your Business. Ask Anything.
Our AI connects directly to every Odoo module via voice. Call in and say "Create an invoice for John, $800" or "How were sales today?" or "Reconcile this week" — and it's done. No dashboard, no clicking, no delegating.
| AI Staff Module | Closest competitor equivalent | Our price |
|---|---|---|
| AI Office Manager — Daily briefings, status, task delegation by voice | No direct equivalent — custom AI assistant $200+/mo | $49/mo |
| AI Accounting Assistant — Create invoices, reconcile, check P&L by call | Intuit AI features $85+/mo, Pilot bookkeeping $499/mo | $49/mo |
| AI HR Assistant — Attendance reports, headcount, leave status by voice | Rippling AI $8/user+, BambooHR $108/mo | $39/mo |
| AI Sales Assistant — Pipeline status, CRM updates, lead follow-up by voice | Gong $100+/user, Salesloft $125/user | $49/mo |
| AI Project Manager — Task status, deadlines, team workload by call | Monday AI $22/user, Asana AI $25/user | $39/mo |
| AI Call Reviewer — Listens to recorded calls, scores agents, flags issues | Gong $100+/user, Chorus $80/user, ExecVision $70/user | $49/mo |
AI Staff Bundle
What you'd pay if you bought this elsewhere
Same capabilities. One platform. One login. No per-user multipliers.
| Capability | Typical tools | Market price | ippbx price |
|---|---|---|---|
| AI Phone + Receptionist + Outbound Caller | RingCentral + Gong AI add-on | $150–350/mo | Included in phone plan |
| CRM + Lead Nurturing | HubSpot Pro | $90/user/mo | $49/mo flat |
| LinkedIn B2B Scraping + Automation | Apollo + Expandi | $178/mo | $78/mo |
| Full Marketing Suite | Sprout Social + ActiveCampaign + Semrush | $450+/mo | $191/mo (bundle) |
| eCommerce + Website + POS | Shopify + Squarespace + Square | $150+/mo | $58/mo (bundle) |
| Accounting + Payroll + Inventory | QuickBooks + Gusto + Cin7 | $475+/mo | $93/mo (bundle) |
| HR Suite + Attendance + Recruitment | BambooHR + Workable + Deputy | $360+/mo | $110/mo (bundle) |
| AI Voice Assistant for Business Ops | No equivalent — custom builds $500+ | $500+/mo | $164/mo (bundle) |
| Everything above | 8–12 separate subscriptions | $2,300+/mo | $499/mo |
Flat rate · Up to 15 users · All modules · Setup & automation included
Need something custom built?
Base setup, automation, and support are included with every module. For custom workflows, integrations, or advanced configurations — choose a one-time pack or ongoing retainer.
Quick Config
One defined scope — a single workflow, integration, or module configuration. Scope agreed before work starts.
- One workflow or automation
- One module custom setup
- One integration connection
- Delivered within 3–5 business days
Advanced Config
Multi-step builds — cross-module automation, custom reports, complex routing, or department-level rollout.
- Multi-module automation
- Custom reports & dashboards
- Complex call routing flows
- Delivered within 5–10 business days
Full Build-Out
End-to-end custom — API integrations, vertical-specific builds, multi-department deployment.
- API & third-party integrations
- Vertical-specific custom logic
- Multi-department rollout
- Timeline scoped per project
Or keep optimizing with a monthly retainer:
Essentials
2 hours/mo — tweaks, minor adjustments, small changes. Perfect for occasional requests.
Growth
5 hours/mo — new automations, module expansion, team training sessions.
Partner
10 hours/mo — dedicated support, proactive optimization, priority response.
Unused hours do not roll over. Scope is agreed in writing before any work begins. Additional hours beyond your monthly allotment are billed at the Quick Config rate.
Start with phone. Expand when ready.
Every plan starts with the full AI phone system. Add modules individually or save 40% with a bundle — all from your portal.