Finance & Operations Bundle
10 sold in last 24 hours
Full accounting, payroll, purchasing, inventory, and shipping — all under one login. Replace QuickBooks, ShipStation, and your spreadsheets for less than any one of them.
Individual total: $155/mo You save $62/mo
| Module | What competitors charge | Our price |
|---|---|---|
| Accounting — Full Double-Entry, Invoicing & Reconciliation | QuickBooks $85/mo, Xero $65/mo, FreshBooks $55/mo | $39/mo |
| AI Payroll | Gusto $40+$6/employee, ADP varies, Paychex $100+/mo | $39/mo |
| AI Purchase — POs, Approvals & Vendor Management | Precoro $35/mo, Procurify $45/mo | $19/mo |
| AI Inventory | Cin7 $349/mo, Fishbowl $329/mo, Sortly $99/mo | $29/mo |
| AI Shipping — DHL, FedEx, UPS, USPS + Repair & Damage Mgmt | ShipStation $99/mo, EasyPost $50/mo, ShipBob $99+/mo | $29/mo |
Pricing
| Monthly | $ 93.00 | $ 93.00 / month |
No Specifications